December
| Date | Launch | Boat |
|---|---|---|
| 17th December 2005 | Reports of Red Flares Seen in the Vicinity of the Owers Light Buoy | AWL |
| 13th December 2005 | 34-Foot Motorboat ‘Impetus’ Broken Down with 3 Male Persons on Board | AWL |
| 7th December 2005 | 27-Foot Fishing Vessel ‘Janus’ Broken Down with Two Male Persons on Board | AWL |
November
| Date | Launch | Boat |
|---|---|---|
| 24th November 2005 | Possible Female Suicide Victim | ILB |
October
| Date | Launch | Boat |
|---|---|---|
| 21st October 2005 | Possible Missing Kite Boarder | AWL |
| 21st October 2005 | Possible Missing Kite Boarder | ILB |
| 4th October 2005 | Possible Suicide Attempt | ILB |
September
| Date | Launch | Boat |
|---|---|---|
| 16th September 2005 | 10-metre Yacht with Fouled Propellor | ILB |
August
| Date | Launch | Boat |
|---|---|---|
| 30th August 2005 | Child in an Inflatable Being Blown Offshore | ILB |
| 24th August 2005 | Boy in the Water Clinging to Bognor Pier | AWL |
| 12th August 2005 | 24-Foot Yacht 'Curved Air' Run Aground on Mixon Rocks | AWL |
| 12th August 2005 | 24-Foot Yacht 'Curved Air' Run Aground on Mixon Rocks | ILB |
| 4th August 2005 | Two Children Being Blown Offshore from West Sands Beach | ILB |
| 3rd August 2005 | Report of an Inflatable Dinghy Being Blown Offshore | ILB |
| 1st August 2005 | 43-Foot Yacht 'Jallapino' Broken Down | ILB |
July
| Date | Launch | Boat |
|---|---|---|
| 18th July 2005 | 40-Foot Fishing Vessel 'Mayfly' with Engine Failure | AWL |
| 18th July 2005 | May Day Call from Fishing Vessel 'Freedom' | AWL |
| 13th July 2005 | 26-Foot Fishing Vessel 'Emma Jayne' Run Aground | ILB |
June
| Date | Launch | Boat |
|---|---|---|
| 28th June 2005 | Two Persons in an Inflatable and One in the Water Thought to be in Difficulties | ILB |
| 27th June 2005 | 35-Foot Yacht ‘Rauschen’ with Fouled Propeller | AWL |
| 26th June 2005 | 30-Foot Angling Boat with Lost Rudder | AWL |
| 25th June 2005 | 72-Foot Gentleman's Motor Yacht with Engine Failure | AWL |
| 21st June 2005 | Teenage Girl Being Swept Offshore From the Beach at Pagham | ILB |
| 11th June 2005 | Two 18-Year Old Lads Trying to Sail to Cherbourg | AWL |
| 4th June 2005 | 29-Foot Moody ‘Bedouin’ with Lost Rudder | AWL |
May
| Date | Launch | Boat |
|---|---|---|
| 30th May 2005 | 28-Foot Bayliner ‘Sea Jay’ with Engine Failure | AWL |
| 27th May 2005 | Fishing Vessel MV 'Lady Luck' with Fouled Propeller | AWL |
| 16th May 2005 | Two Persons Reported in Difficulties | ILB |
| 8th May 2005 | 10-Metre Motorboat 'January Girl' with Engine Failure | AWL |
| 7th May 2005 | Two Jet Skis in Difficulties | ILB |
| 6th May 2005 | 32-Foot Yacht 'Moses' with Fouled Rudder | AWL |
| 5th May 2005 | 28-Foot Yacht 'Carlotta' Run Aground | AWL |
| 5th May 2005 | 28-Foot Yacht 'Carlotta' Run Aground | ILB |
April
| Date | Launch | Boat |
|---|---|---|
| 23rd April 2005 | Two Missing Divers from Dive Boat 'Defiant' | AWL |
| 17th April 2005 | German Yacht 'Stella' with Fouled Propeller | AWL |
| 9th April 2005 | 25-Foot Powerboat 'Majig' Broken Down | ILB |
February
| Date | Launch | Boat |
|---|---|---|
| 16th Febraury 2005 | Fishing Boat MFV 'Harvest Queen' with Fouled Propeller | ILB |
January
| Date | Launch | Boat |
|---|---|---|
| 22nd January 2005 | Reports of Red Flares | ILB |
| 11th January 2005 | Sail Boarder Reported to be in Trouble | AWL |